Comb Size Guide


Sheets 80 gsm Paper Plastic Comb Size
25 6 mm – 1/4”
40 8 mm – 5/16”
55 10 mm – 3/8”
70 11 mm – 7/16”
85 12 mm – 1/2”
105 14 mm – 9/16”
125 16 mm – 5/8”
140 18 mm – 7/10”
145 19 mm – 3/4”
155 20 mm – 3/4”
175 22 mm – 7/8”
200 25 mm – 1”
225 28 mm – 1 1/8”
265 32 mm – 1 1/4”
320 38 mm – 1 1/2”
375 45 mm – 1 3/4”
425 51 mm – 2”

Wire Size Guide


Sheets 80 gsm Paper Metal Wire Coil Size Pitch
30 6 mm – 1/4” 3:1 (34 Loop)
50 8 mm – 5/16” 3:1 (34 Loop)
60 9.5 mm – 3/8” 3:1 (34 Loop)
80 11 mm – 7/16” 3:1 (34 Loop)
100 12.7mm – 1/2” 3:1 (34 Loop)
120 14 mm – 9/16” 3:1 (34 Loop)
140 16 mm – 5/8”  2:1 (23 Loop)
160 19 mm – 3/4”  2:1 (23 Loop)
190 22 mm – 7/8”   2:1 (23 Loop)
220 25.4 mm – 1”  2:1 (23 Loop)
250 28.6 mm – 1 1/8”  2:1 (23 Loop)
280 31.8 mm – 1 1/4”  2:1 (23 Loop)
0

Your Cart